Rates & Availability

Rates & Availability

For Weekend stays finishing on a Sunday a late check out at 3pm is included

Week Weekend Mid Week
January £450 £345 £345
February £450 £335 £345
February Half Term £565 £360 £525
March £500 £355 £365
April £570 £375 £420
Easter £680 £455 £655
May £570 £375 £440
Half Term £650 £425 £625
June £595 £380 £465
July £640 £395 £490
Summer Holidays £775 email for price £760
September £550 £375 £420
October £510 £355 £390
October Half Term £575 £395 £550
November £485 £345 £350
December £485 £335 £365
Christmas & New Year £880 email for price email for price

 

Weekend breaks are Friday to Sunday; additional nights from £85

Make a booking enquiry: